|
200 S. Roosevelt St. Suite #4 Chandler, AZ (480) 940-0840 Please feel free to print this sheet and take it with you while you shop for S10's. |
|
|
Stock #__________ Make__________ Model__________ Year__________ |
|||
|
|
|
|
|
|
|
Oil & Filter | ||
| Air Filter | |||
| Belts | |||
| Hoses | |||
| Battery | |||
| Battery Terminals | |||
| Coolant Overflow Tank | |||
| Windshield Washer Tank | |||
| Radiator/Clean Grill Opening | |||
| Clutch Fan & Water Pump | |||
|
|
Brakes Front | ||
| Brakes Rear | |||
| Parking Brake | |||
| Axle Boots (4x4) | |||
| Remote Filter, O-Ring & Gasket (4x4, tow pkg) | |||
| Front Shocks | |||
| Rear Shocks | |||
| Transmission Pan Gasket | |||
| Transmission Mount (2wd) | |||
| Grease Front Suspension | |||
|
|
Transmission | ||
| Radiator | |||
| Power Steering | |||
| Brake | |||
| Windshield Washer | |||
|
|
|
|
|
|
|
Cruise Control | ||
| Shakes & Rattles | |||
| Emissions Test | |||
|
|
Carpet (holes, stains) | ||
| Seats | |||
| Seat Operation | |||
| Headliner | |||
| Power Window Switch & Motor | |||
| Power Door Locks | |||
| A/C & Heat | |||
| All Fan Speeds | |||
| Radio | |||
| Windshield Wiper Switch | |||
| Headlight Switch | |||
| Interior Lights | |||
| Shift Indicator Alignment | |||
| Seat Belts | |||
| Center Console Cover & Hinge | |||
| Glove Box Door Hinge | |||
| Lube Doors | |||
| Spare Tire | |||
| Jack | |||
| A/C Vents | |||
| Dash Ground Wire | |||
|
|
Lights | ||
| Tail Gate Lock | |||
| Tail Gate Adjust & Lube | |||
| Rear Window Shocks | |||
| Tires | |||
| Tire Air Pressure | |||
| Windshield Wiper Blades | |||
| Windshield Washer Squirters | |||
| Wheelwell Moldings |